View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
16003 | Bug reports | Other | public | 2020-03-19 11:57 | 2020-12-30 19:27 |
Reporter | Jmantysalo | Assigned To | cdorin | ||
Priority | high | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 4.1.11 | ||||
Summary | 16003: Timer does not work | ||||
Description | Adding timer to a question does nothing. | ||||
Steps To Reproduce | Just try to make a one-question survey having a timer. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 36 | ||||
Complete LimeSurvey version number (& build) | 4.1.11+200316 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | MariaDB, newest available on RHEL 8 | ||||
Server OS (if known) | Linux, RHEL 8 | ||||
Webserver software & version (if known) | Apache | ||||
PHP Version | newest available on RHEL 8 | ||||
has duplicate | 16210 | closed | Time limit not working LimeSurvey CE 4.2.1 |
(edited by cdorin) - the issue will be tackled in the next round of bugs fixing. |
|
Fixed in Release 4.1.16+200407 |
|
I just downloaded 4.1.16+200407 and unzipped it overriding files. No luck, timer does not work. |
|
Hello, this was my fault. I forgot to update the commit message. It is not solved, but currently im working on this issue! |
|
OK. Not important to me, I was just using this as an example of what LS can do. |
|
Please let me know when this is fixed, it's super important to me :( is there a workaround I could do in the meantime? |
|
For a workaround: in version 3 I used <script type="text/javascript" charset="utf-8"> to give minimum time the user must look at a question before he/she can proceed. I guess you can do something similar for maximum time. |
|
Still not working for me :( could someone open this ticket again? it's labeled as fixed but it is not; any chance this might get fixed any time soon? thanks so much! |
|
Stay confirmed, not fixed :) On 2020-04-16 : closed to confirmed :) |
|
I have this issue in my local install of Version 3.22.17+200525 as well. It appears to work in 3.22.17 on LimeQuery account, but that must be a few versions behind the released version. |
|
Any hope of a fix for LTS 3.22.17+200525 ? |
|
Thanks to @tpartner for solution for LTS 3.22.19: |
|
If not : it's another issue. |
|
This seems to be fixed in 16210 |
|
Confirmed. This one can be closed. |
|
fixed in 4.4.0 rc1 |
|
LimeSurvey: master 8a2b84ec 2020-03-26 11:53
Details Diff |
Fixed issue 16003: Button Timing statistics not displayed. |
Affected Issues 16003 |
|
mod - application/views/admin/survey/topbar/responses_topbar.php | Diff File | ||
mod - assets/packages/admintoppanel/src/components/subcomponents/TopBarButton.vue | Diff File | ||
LimeSurvey: master eef7ad12 2020-03-26 11:53
Details Diff |
Fixed issue 16003: Button Timing statistics not displayed. |
Affected Issues 16003 |
|
mod - application/views/admin/survey/topbar/responses_topbar.php | Diff File | ||
mod - assets/packages/admintoppanel/src/components/subcomponents/TopBarButton.vue | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-03-19 11:57 | Jmantysalo | New Issue | |
2020-03-19 11:57 | Jmantysalo | File Added: limesurvey_survey_278254.lss | |
2020-03-19 12:35 | DenisChenu | Issue Monitored: DenisChenu | |
2020-03-19 14:37 | cdorin | Priority | none => high |
2020-03-19 14:37 | cdorin | Status | new => confirmed |
2020-03-24 16:46 | JHoeck | Assigned To | => JHoeck |
2020-03-24 16:46 | JHoeck | Status | confirmed => assigned |
2020-03-26 10:55 | JHoeck | Status | assigned => resolved |
2020-03-26 10:55 | JHoeck | Resolution | open => fixed |
2020-03-30 14:39 | ollehar | Status | resolved => new |
2020-03-30 14:39 | ollehar | Resolution | fixed => reopened |
2020-04-01 11:04 | cdorin | Status | new => confirmed |
2020-04-02 16:13 |
|
Changeset attached | => LimeSurvey master 8a2b84ec |
2020-04-02 16:13 |
|
Changeset attached | => LimeSurvey master eef7ad12 |
2020-04-02 16:13 |
|
Note Added: 56890 | |
2020-04-03 13:48 | cdorin | Zoho Sprints | => |Yes| |
2020-04-03 13:49 |
|
Zoho Sprints ID | => 14469000000025073 |
2020-04-03 13:49 | cdorin | Note Edited: 56890 | |
2020-04-07 12:28 | lime_release_bot | Zoho Sprints | Yes => |Yes| |
2020-04-07 12:28 | lime_release_bot | Note Added: 57002 | |
2020-04-07 12:28 | lime_release_bot | Status | confirmed => closed |
2020-04-07 12:28 | lime_release_bot | Resolution | reopened => fixed |
2020-04-07 13:27 | Jmantysalo | Note Added: 57005 | |
2020-04-16 12:46 | cdorin | Status | closed => confirmed |
2020-04-16 13:19 | JHoeck | Note Added: 57147 | |
2020-04-16 14:24 | Jmantysalo | Note Added: 57157 | |
2020-04-30 10:22 | ollehar | Relationship added | has duplicate 16210 |
2020-04-30 16:37 | frankinfish | Note Added: 57501 | |
2020-05-01 06:34 | Jmantysalo | Note Added: 57516 | |
2020-05-30 05:48 | frankinfish | Note Added: 58112 | |
2020-05-30 11:33 | DenisChenu | Note Added: 58115 | |
2020-06-01 19:27 | blocka | Note Added: 58128 | |
2020-06-04 20:31 | blocka | Note Added: 58184 | |
2020-06-10 18:23 | blocka | Note Added: 58242 | |
2020-06-10 18:33 | DenisChenu | Note Added: 58243 | |
2020-07-02 00:58 | gabrieljenik | Note Added: 58627 | |
2020-07-02 18:04 | Jmantysalo | Note Added: 58660 | |
2020-07-06 11:45 | cdorin | Assigned To | JHoeck => cdorin |
2020-07-06 11:45 | cdorin | Status | confirmed => closed |
2020-07-09 01:21 |
|
Zoho Sprints | Yes => |Yes| |
2020-07-09 01:21 |
|
Status | closed => resolved |
2020-12-30 19:27 | cdorin | Note Added: 61346 | |
2020-12-30 19:27 | cdorin | Status | resolved => closed |
2021-08-02 21:38 | guest | Bug heat | 34 => 36 |