View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12532 | Bug reports | public | 2017-07-17 14:53 | 2026-11-19 22:43 | |
| Reporter | billdacat | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 3.x | ||||
| Summary | 12532: Validation errors before user has a chance to respond | ||||
| Description | Getting the popup message about validation errors immediately on survey load | ||||
| Steps To Reproduce | Question 1 has validation, Question 2 (not shown in screenshot) is visible when Q1 = 12345 User goes to take survey, immediately is hit with error before having a chance to do anything. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | |||||
| I will donate to the project if issue is resolved | |||||
| Browser | |||||
| Database type & version | |||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | |||||
| Git branch / Pull Request URL | |||||
|
please, remember to attach LSS file when reporting a bug, especially for the develop branch |
|
|
This was reported against the pre-3.0 develop branch without steps to reproduce, and the survey runtime has been rewritten since. Closing; please open a new report with a sample survey if this still happens in LimeSurvey 7. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-07-17 14:53 | billdacat | New Issue | |
| 2017-07-17 14:53 | billdacat | File Added: Screen Shot 2017-07-17 at 8.50.23 AM.png | |
| 2017-07-26 15:04 |
|
Note Added: 44248 | |
| 2026-11-19 22:43 | c_schmitz | Note Added: 87764 | |
| 2026-11-19 22:43 | c_schmitz | Bug heat | 2 => 4 |
| 2026-11-19 22:43 | c_schmitz | Status | new => closed |
| 2026-11-19 22:43 | c_schmitz | Resolution | open => no change required |
| 2026-11-20 10:33 | c_schmitz | Category | Survey Design => (No Category) |