View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
12237 | Bug reports | Survey editing | public | 2017-03-28 21:00 | 2018-05-23 13:18 |
Reporter | jelo | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.64.x | ||||
Fixed in Version | 3.0.x | ||||
Summary | 12237: Tips are missing in "General options". | ||||
Description | HTML code of "General options" of question are not containing oldtitle= qtip etc. to provide info about the purpose of the field. Advanced settings are fine and still having these infos in the HTML code. See screenshot for working example. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | Version 2.64.1+170310 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | N/A | ||||
Server OS (if known) | N/A | ||||
Webserver software & version (if known) | N/A | ||||
PHP Version | N/A | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2017-03-28 21:00 | jelo | New Issue | |
2017-03-28 21:00 | jelo | File Added: 20170328.tips.png | |
2017-04-05 14:20 |
|
Assigned To | => user14106 |
2017-04-05 14:20 |
|
Status | new => assigned |
2017-04-05 14:53 |
|
Note Added: 43384 | |
2017-04-20 11:22 |
|
Changeset attached | => LimeSurvey master 90acd719 |
2017-04-20 11:22 |
|
Note Added: 43420 | |
2017-04-20 11:22 |
|
Assigned To | user14106 => LouisGac |
2017-04-20 11:22 |
|
Resolution | open => fixed |
2018-05-23 13:18 |
|
Status | assigned => closed |
2018-05-23 13:18 |
|
Fixed in Version | => 3.0.x |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |