View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11280 | Bug reports | Survey taking | public | 2016-05-27 05:25 | 2016-09-02 12:29 |
Reporter | jcleeland | Assigned To | |||
Priority | immediate | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Summary | 11280: Multiple choice with comments - Other option breaks if comment is entered | ||||
Description | In the multiple choice with comments question type, if you enable "Other", selecting other and entering a comment breaks the validity checking function. | ||||
Steps To Reproduce | Create a multiple choice with comments question. Add some options. Allow "Other" in the question settings. Now do the survey, and when you get to that question, tick the "Other" box. Then write something into the comment box for "Other". The "Comment only when you choose an option" will turn red, and you won't be able to progress to the next page. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | 160526 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Firefox | ||||
Database type & version | MySQL | ||||
Server OS (if known) | Linux | ||||
Webserver software & version (if known) | Apache II | ||||
PHP Version | 5.something | ||||
There must have 2 checkbox : one for "other" one for comments : see screenshot |
|
I think the behaviour is correct. Oh wait, the second text input is missing in 2.50. |
|
Yes : in 2.06 : we don't have checkbox (even without JS) but only a text for other ;) |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19282 |
|
Love your work everyone :-) |
|
thank you: it's nice to receive support from the original developer |
|
Version 2.50 Build 150602 released |
|
LimeSurvey: master 1ffcbc58 2016-06-01 15:23
Details Diff |
Fixed issue 11280: Multiple choice with comments - Other option breaks if comment is entered |
Affected Issues 11280 |
|
mod - application/helpers/qanda_helper.php | Diff File | ||
add - application/views/survey/questions/multiplechoice_with_comments/rows/answer_row_other.php | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-05-27 05:25 | jcleeland | New Issue | |
2016-05-27 05:25 | jcleeland | File Added: limesurvey_2_50_160526_multi-choice-with-comments-problem.png | |
2016-05-27 08:46 | DenisChenu | Note Added: 38961 | |
2016-05-27 08:46 | DenisChenu | File Added: Capture du 2016-05-27 08-45-45.png | |
2016-05-27 09:08 | c_schmitz | Note Added: 38965 | |
2016-05-27 09:08 | c_schmitz | Note Edited: 38965 | |
2016-05-27 09:09 | c_schmitz | Note Edited: 38965 | |
2016-05-27 09:10 | c_schmitz | Priority | none => immediate |
2016-05-27 09:22 | DenisChenu | Note Added: 38969 | |
2016-06-01 12:26 |
|
Sticky Issue | No => Yes |
2016-06-01 15:23 |
|
Changeset attached | => LimeSurvey master 1ffcbc58 |
2016-06-01 15:23 |
|
Note Added: 39061 | |
2016-06-01 15:23 |
|
Assigned To | => LouisGac |
2016-06-01 15:23 |
|
Resolution | open => fixed |
2016-06-01 15:24 |
|
Status | new => resolved |
2016-06-01 15:24 |
|
Sticky Issue | Yes => No |
2016-06-02 00:54 | jcleeland | Note Added: 39068 | |
2016-06-02 10:00 |
|
Note Added: 39070 | |
2016-06-02 19:35 | c_schmitz | Note Added: 39101 | |
2016-06-02 19:35 | c_schmitz | Status | resolved => closed |
2016-09-02 12:29 | c_schmitz | Relationship added | related to 11616 |