View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11223 | Bug reports | Statistics | public | 2016-05-20 11:52 | 2016-05-25 09:03 |
Reporter | radhwaw | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Summary | 11223: Certain region in time statistics page are not displayed correctly (covered by side-menu) | ||||
Description | When we press/click the time statistics menu, we will find out that certain region (left side) in time statistics page are covered by the side-menu. The work around is to click the left arrow icon near the "Survey" text on side-menu and followed by clicking the right arrow icon. | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | 160517 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Google Chrome | ||||
Database type & version | MS SQL Server | ||||
Server OS (if known) | Windows | ||||
Webserver software & version (if known) | Apache 2.2.21 | ||||
PHP Version | 5.3.8 | ||||
Can't reproduce. Could you attach a screen-shot, please? |
|
Hi olle, I have added the screenshot informing the condition. As I have mentioned in the bug's description, when we click the "Get time statistics from these responses", the left area of the time statistics is covered by the side-menu. Even if we try to move the slider to the left, the area is still covered by the side-menu. However, I found the work-around for this bugs, it is to click the left arrow on the side-menu (hide/minimize the side-menu) followed by clicking the right arrow (show the side-menu again). Despite of the work-around, it will still be better if the bug itself is resolved. :) |
|
Could you try with the Sea Green template, please? |
|
I have changed the theme to Sea Green and the problem still occurs. |
|
Clear browser cache? |
|
Yes. I have cleared the cache. I also cleared/deleted the generated folder in "tmp/assets" directory but it's still the same. The problem still exists. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19154 |
|
Version 2.50+ Build 160525 & Version 2.06LTS Build 160524 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-05-20 11:52 | radhwaw | New Issue | |
2016-05-20 15:34 | ollehar | Note Added: 38702 | |
2016-05-20 15:35 | ollehar | Assigned To | => ollehar |
2016-05-20 15:35 | ollehar | Status | new => feedback |
2016-05-23 04:13 | radhwaw | File Added: time statistics display.png | |
2016-05-23 04:33 | radhwaw | Note Added: 38711 | |
2016-05-23 04:33 | radhwaw | Status | feedback => assigned |
2016-05-23 09:59 | ollehar | Note Added: 38719 | |
2016-05-23 10:59 | c_schmitz | Assigned To | ollehar => c_schmitz |
2016-05-23 10:59 | c_schmitz | Status | assigned => feedback |
2016-05-23 11:20 | radhwaw | File Added: seagreen.png | |
2016-05-23 11:21 | radhwaw | Note Added: 38729 | |
2016-05-23 11:21 | radhwaw | Status | feedback => assigned |
2016-05-23 11:22 | ollehar | Note Added: 38730 | |
2016-05-23 11:25 | radhwaw | Note Added: 38731 | |
2016-05-24 18:12 |
|
Changeset attached | => LimeSurvey master ab0748ef |
2016-05-24 18:12 |
|
Note Added: 38810 | |
2016-05-24 18:12 |
|
Assigned To | c_schmitz => LouisGac |
2016-05-24 18:12 |
|
Resolution | open => fixed |
2016-05-24 18:12 |
|
Status | assigned => resolved |
2016-05-25 09:03 | c_schmitz | Note Added: 38824 | |
2016-05-25 09:03 | c_schmitz | Status | resolved => closed |