View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
10160 | Bug reports | Statistics | public | 2015-12-17 09:41 | 2016-01-08 15:35 |
Reporter | c_schmitz | Assigned To | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Target Version | 2.50.x | ||||
Summary | 10160: Statistics filter display | ||||
Description | Import the attached arabic survey, look at statistics. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | latest_git_version | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | . | ||||
Server OS (if known) | . | ||||
Webserver software & version (if known) | . | ||||
PHP Version | . | ||||
related to | 10161 | closed | Statistics export to PDF is broken |
there is no RTL for now. |
|
The way it breaks is not releated to RTL display. |
|
Fix committed to 2.5 branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=16644 |
|
https://github.com/LimeSurvey/LimeSurvey/commit/c3b308b984ebaa8227e9414fd65df02404a1a37f https://github.com/LimeSurvey/LimeSurvey/commit/1566244ade0b871eb2798b2dab8375c4117705cc https://github.com/LimeSurvey/LimeSurvey/commit/8a6f0037a0f87ba711871808d11f9ad342ccfd76 https://github.com/LimeSurvey/LimeSurvey/commit/c78b56bcac06c4c4aa8c4637e7219329bcaf2ef7 https://github.com/LimeSurvey/LimeSurvey/commit/d4de2c045154652996bd02bfae011c236dc4dd61 |
|
If the number of items in a question is too high it should limit the items in the graph display and show an additional message explaining the issue. |
|
https://github.com/LimeSurvey/LimeSurvey/commit/7dda712d23a9a17cfd2bcdc5b1d693031fcd8f32 Now, the stat rendering should be way faster too. |
|
Version 2.5RC6 released |
|
LimeSurvey: 2.5 185bbcdd 2015-12-18 11:20
Details Diff |
Fixed issue 10160: statistics rendering |
Affected Issues 10160 |
|
mod - application/views/admin/export/statistics_subviews/_statistics_header.php | Diff File | ||
mod - application/views/admin/export/statistics_view.php | Diff File | ||
mod - scripts/admin/statistics.js | Diff File | ||
mod - styles/Sea_Green/css/statistics.css | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-12-17 09:41 | c_schmitz | New Issue | |
2015-12-17 09:41 | c_schmitz | Status | new => assigned |
2015-12-17 09:41 | c_schmitz | Assigned To | => LouisGac |
2015-12-17 09:41 | c_schmitz | File Added: arabic.lsa | |
2015-12-17 09:41 | c_schmitz | Issue generated from: 10149 | |
2015-12-17 09:42 | c_schmitz | Description Updated | |
2015-12-17 09:42 | c_schmitz | Steps to Reproduce Updated | |
2015-12-17 09:42 | c_schmitz | Additional Information Updated | |
2015-12-17 09:43 | c_schmitz | Description Updated | |
2015-12-17 09:45 | c_schmitz | Issue cloned: 10161 | |
2015-12-17 09:45 | c_schmitz | Relationship added | related to 10161 |
2015-12-17 09:50 |
|
Note Added: 34033 | |
2015-12-17 09:56 | c_schmitz | Note Added: 34034 | |
2015-12-17 16:03 | ollehar | Assigned To | LouisGac => ollehar |
2015-12-17 16:05 | ollehar | Assigned To | ollehar => LouisGac |
2015-12-18 11:21 |
|
Changeset attached | => LimeSurvey 2.5 185bbcdd |
2015-12-18 11:21 |
|
Note Added: 34056 | |
2015-12-18 11:21 |
|
Resolution | open => fixed |
2015-12-18 11:23 |
|
Note Added: 34057 | |
2015-12-18 11:23 |
|
Status | assigned => resolved |
2015-12-23 11:54 | c_schmitz | Note Added: 34097 | |
2015-12-23 11:54 | c_schmitz | Status | resolved => feedback |
2015-12-23 11:54 | c_schmitz | Resolution | fixed => reopened |
2015-12-23 11:55 | c_schmitz | Note Edited: 34097 | |
2015-12-28 17:07 |
|
Note Added: 34124 | |
2015-12-28 17:09 |
|
Status | feedback => resolved |
2015-12-28 17:09 |
|
Resolution | reopened => fixed |
2016-01-08 15:35 | c_schmitz | Note Added: 34192 | |
2016-01-08 15:35 | c_schmitz | Status | resolved => closed |