| Anonymous | Login | 2013-05-23 20:30 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Repositories |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 06121 | Bug reports | [All Projects] Statistics | public | 2012-05-21 10:39 | 2012-05-28 13:09 | ||||
| Reporter | user19972 | ||||||||
| Assigned To | c_schmitz | ||||||||
| Priority | high | Severity | major | ||||||
| Status | closed | Resolution | unable to reproduce | ||||||
| Product Version | 1.92+ | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 06121: In the statistics dont show letters ť ž ľ ď in the answers on slovak language. This letters dont show in graphs on HTML and PDF. | ||||||||
| Description | In the statistics don´t show letters ť ž ľ ď in the answers on slovak language. This problem with show this letters is in the graphs on HTML and PDF. In the tables with statistics show letters ť ž ľ ď o.k. | ||||||||
| Additional Information | This problem is with 4 letters (normal and also capital) from code page 852: http://en.wikipedia.org/wiki/Code_page_852 [^] ť 0165 156 Ť 0164 155 ž 017E 167 Ž 017D 166 Ľ 013D 149 ľ 013E 150 Ď 010E 210 ď 010F 212 More information about server settings: http://support.prohuman.sk/ [^] | ||||||||
| I will donate to the project if issue is resolved within 48 hrs | No | ||||||||
| LimeSurvey build number | 120509 | ||||||||
| Browser | all | ||||||||
| Database & DB-Version | mysql 5.0 | ||||||||
| Operating System (Server) | Linux tin 2.6.26-2-amd64 | ||||||||
| Webserver software & version | Apache 2.0 Handler | ||||||||
| PHP Version | php5 | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(18865) user19972 2012-05-21 10:48 |
Problem is also with letter Ň, ň Ň 0147 213 ň 0148 229 |
|
c_schmitz (administrator) 2012-05-21 13:19 |
Daniels, we do not support in general any other charset than UTF-8. However if you have missing character the reason is most likely that the fonts used for the charts does not support these characters. In that case please find an use a font that holds UTF-8 characters for your languages (see settings $chartfontfile in config-defaults.php) |
|
c_schmitz (administrator) 2012-05-22 15:06 |
Helpful would also if you attach the related survey. |
|
ian (reporter) 2012-05-24 10:01 edited on: 2012-05-24 10:09 |
Same problem here. /uploaded fonts - ARIAL.TTF and TechnicznaPomoc.ttf /changed $chartfontfile in config-defaults.php to: */ $chartfontfile='ARIAL.TTF'; _________ this was done without logout/login - so there is a chance that conf-def were in cache or similar. I dont know how in 100% limesurveys work. (5 hour exprience :)) /** and nothing happened also changed to */ $chartfontfile='TechnicznaPomoc.ttf'; /** still nothing. |
|
(18889) user19972 2012-05-24 10:24 |
Hi, thank your for the help. Same problem is also here: http://www.limesurvey.org/en/forum/greek-forum/56310-graphs-fonts [^] Fonts arial.ttf, verdana.ttf are in the instalation folder WinXP C:\windows\fonts or on instalation media WinXP . Its possible copy their und upload to limesurvey\fonts Now its work. Have a nice day |
|
ian (reporter) 2012-05-24 12:55 |
After font switching in $chartfontfile in config-defaults.php There is a need of wiping cache in limesurvey/temp folder And it works :) |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-05-21 10:39 | user19972 | New Issue | |
| 2012-05-21 10:39 | user19972 | File Added: any_letter_sk_languge_dont_show.jpg | |
| 2012-05-21 10:48 | user19972 | Note Added: 18865 | |
| 2012-05-21 13:19 | c_schmitz | Note Added: 18867 | |
| 2012-05-22 15:06 | c_schmitz | Note Added: 18879 | |
| 2012-05-22 15:06 | c_schmitz | Assigned To | => c_schmitz |
| 2012-05-22 15:06 | c_schmitz | Status | new => feedback |
| 2012-05-24 10:01 | ian | Note Added: 18888 | |
| 2012-05-24 10:05 | ian | File Added: after font name change.png | |
| 2012-05-24 10:09 | ian | Note Edited: 18888 | View Revisions |
| 2012-05-24 10:24 | user19972 | Note Added: 18889 | |
| 2012-05-24 10:24 | user19972 | Status | feedback => assigned |
| 2012-05-24 12:55 | ian | Note Added: 18890 | |
| 2012-05-24 12:56 | ian | File Added: afterchangeandtempwipe.png | |
| 2012-05-28 13:09 | c_schmitz | Status | assigned => closed |
| 2012-05-28 13:09 | c_schmitz | Resolution | open => unable to reproduce |
| Copyright © 2000 - 2013 MantisBT Team |