| Anonymous | Login | 2013-05-22 17:00 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Repositories |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 04063 | Bug reports | [All Projects] Statistics | public | 2010-01-22 20:13 | 2010-01-25 10:45 | ||||
| Reporter | n.tsadaris | ||||||||
| Assigned To | user372 | ||||||||
| Priority | normal | Severity | major | ||||||
| Status | closed | Resolution | no change required | ||||||
| Product Version | 1.87+ | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 04063: Graphs display squares instead of description. | ||||||||
| Description | When producing graphs and have used Greek language for answer sets, the indications within the charts appear as square boxes instead of greek letters. The only greek letter that appears normally is the ?. Is this issue known, solved or planned for correction? | ||||||||
| I will donate to the project if issue is resolved within 48 hrs | |||||||||
| LimeSurvey build number | 1.87 | ||||||||
| Browser | firefox and safari | ||||||||
| Database & DB-Version | MySql | ||||||||
| Operating System (Server) | SLES 11 | ||||||||
| Webserver software & version | Apache | ||||||||
| PHP Version | 5 | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(10862) user372 2010-01-22 22:36 |
That's NOT a LimeSurvey bug. Please configure add the following lines to your config.php and configure the following parameter: /** * Statistics chart settings * Different languages need different fonts to properly create charts - this is what the following settings are for */ /** * $chartfontfile - set the font file name used to created the charts in statistics - this font must reside in <limesurvey root folder>/fonts * Set this to specific font-file (for example 'vera.ttf') or set it to 'auto' and LimeSurvey tried to pick the best font depending on your survey base language */ $chartfontfile='auto'; Tell us afterwards if it worked for you! |
|
n.tsadaris (reporter) 2010-01-25 09:21 |
It worked fine. Thank you for your support !! |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-01-22 20:13 | n.tsadaris | New Issue | |
| 2010-01-22 20:13 | n.tsadaris | Status | new => assigned |
| 2010-01-22 20:13 | n.tsadaris | Assigned To | => user372 |
| 2010-01-22 20:13 | n.tsadaris | File Added: lime_error | |
| 2010-01-22 20:13 | n.tsadaris | LimeSurvey build number | => 1.87 |
| 2010-01-22 20:13 | n.tsadaris | Browser | => firefox and safari |
| 2010-01-22 20:13 | n.tsadaris | Database & DB-Version | => MySql |
| 2010-01-22 20:13 | n.tsadaris | Operating System (Server) | => SLES 11 |
| 2010-01-22 20:13 | n.tsadaris | Webserver | => Apache |
| 2010-01-22 20:13 | n.tsadaris | PHP Version | => 5 |
| 2010-01-22 21:52 | user372 | File Deleted: lime_error | |
| 2010-01-22 21:52 | user372 | File Added: lime_error.gif | |
| 2010-01-22 22:36 | user372 | Note Added: 10862 | |
| 2010-01-22 22:36 | user372 | Status | assigned => feedback |
| 2010-01-25 09:21 | n.tsadaris | Note Added: 10876 | |
| 2010-01-25 10:45 | user372 | Status | feedback => closed |
| 2010-01-25 10:45 | user372 | Resolution | open => no change required |
| Copyright © 2000 - 2013 MantisBT Team |