| Anonymous | Login | 2010-07-31 22:59 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 04188 | Bug reports v1.x | (No Category) | public | 2010-03-09 14:49 | 2010-03-17 01:16 | |
| Reporter | iboguev | |||||
| Assigned To | harsha | |||||
| Priority | normal | Severity | major | Reproducibility | always | |
| Status | closed | Resolution | fixed | |||
| Platform | Intel | OS | Windows | OS Version | Vista | |
| Product Version | 1.87+ | |||||
| Target Version | Fixed in Version | 1.87+ | ||||
| Summary | 04188: Edit Response - Data Entry - Not working | |||||
| Description | Here is my situation: - Respondents make errors in their responses. - I go to edit the response -> Data enty - I have 2 optional questions - type "Date" and type "Array (Multi Flexible) (Numbers)" (attached for reference) - When I edit the response and save the above 2 questions if not answered get automatically filled with data and break the integrity of the answers - The "Date" type question gets a 1999 as an year - well outside of the range defined in the question options. Also the question doesn't appear as as date dropdowns as defined in the question advanced settings. - The "Array (Multi Flexible) (Numbers)" fields get automatically filled with the "minimum value" as defined in the question advanced settings. The worst thing is that there is no way to manully change the answer back to NULL. - Therefore every response edit results in wrong data being entered - which makes this feature unusable for me. | |||||
| Tags | No tags attached. | |||||
| LimeSurvey build number | 8429 | |||||
| Browser | IE8 or Opera | |||||
| Database & DB-Version | MySQL 5.0.85 | |||||
| Operating System (Server) | Apache/2.2.14 (Unix) | |||||
| Webserver | Apache/2.2.14 (Unix) | |||||
| PHP Version | PHP Version 5.2.12 | |||||
| Attached Files | ||||||
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
Mazi (developer) 2010-03-10 10:43 |
harsha, can you update your local version to the latest release from SVN (because there was a fix to a similar problem recently: http://bugs.limesurvey.org/view.php?id=4178 [^]) and test if you can reproduce the problem. If so maybe you can check what might be wrong at /admin/dataentry.php. |
|
harsha (developer) 2010-03-14 03:11 |
Thanks for the information Mazy , i am looking at it. |
|
harsha (developer) 2010-03-14 07:37 |
Yes the issue is yet there , even though the user does not specify values while editing Date type and Array (Multi Flexible) (Numbers) type questions the values get assigned. Thanks iboguev for reporting this. I am working on it. |
|
harsha (developer) 2010-03-15 11:52 |
I am halfway through this issue , i managed to made date type questions appear as date dropdowns as defined in the question advanced settings and removed default date values which get assigned by default as iboguev mentioned. What would be the better date range to populate in date dropdowns ? it defaults to 2000-2020 |
|
Mazi (developer) 2010-03-15 12:35 |
I think "this_year" + / - 10 years is fine. The min/max range can also be set by using question attributes so please check that the code considerwes these attribute: http://docs.limesurvey.org/tiki-index.php?page=Question+attributes&structure=English+Instructions+for+LimeSurvey#dropdown_dates [^] Thanks for your work! |
|
harsha (developer) 2010-03-15 22:03 |
i sorted the issue for Date type questions. Have a look and let me know for any issues. Then i ll commit to the trunk. |
|
c_schmitz (administrator) 2010-03-15 22:52 |
Looks alright, thank you. Please commit! |
|
harsha (developer) 2010-03-16 20:08 |
I committed all the changes, if there is any problem let me know. I guess now it is sorted iboguev problems. |
|
c_schmitz (administrator) 2010-03-17 00:12 |
Please set it to resolved then. |
|
jcleeland (developer) 2010-03-17 01:16 |
Fixed by harsha in rev 8491 |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-03-09 14:49 | iboguev | New Issue | |
| 2010-03-09 14:49 | iboguev | File Added: limesurvey_question_Array (Multi Flexible) (Numbers).csv | |
| 2010-03-09 14:58 | mdekker | Relationship added | related to 04067 |
| 2010-03-10 10:39 | Mazi | Relationship added | related to 04178 |
| 2010-03-10 10:41 | Mazi | Status | new => assigned |
| 2010-03-10 10:41 | Mazi | Assigned To | => harsha |
| 2010-03-10 10:43 | Mazi | Note Added: 11276 | |
| 2010-03-14 03:11 | harsha | Note Added: 11341 | |
| 2010-03-14 07:37 | harsha | Note Added: 11342 | |
| 2010-03-15 11:52 | harsha | Note Added: 11345 | |
| 2010-03-15 12:35 | Mazi | Note Added: 11346 | |
| 2010-03-15 21:59 | harsha | File Added: DataEntry.patch | |
| 2010-03-15 22:03 | harsha | Note Added: 11371 | |
| 2010-03-15 22:52 | c_schmitz | Note Added: 11376 | |
| 2010-03-16 20:08 | harsha | Note Added: 11397 | |
| 2010-03-17 00:12 | c_schmitz | Note Added: 11399 | |
| 2010-03-17 01:16 | jcleeland | Note Added: 11402 | |
| 2010-03-17 01:16 | jcleeland | Status | assigned => closed |
| 2010-03-17 01:16 | jcleeland | Resolution | open => fixed |
| 2010-03-17 01:16 | jcleeland | Fixed in Version | => 1.87+ |
| 2010-03-17 18:01 | harsha | Relationship added | related to 04206 |
| 2010-05-06 10:26 | c_schmitz | Category | Data entry (non-public) => (No Category) |
| Copyright © 2000 - 2010 MantisBT Group |