| Anonymous | Login | 2010-07-31 22:58 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 04157 | Bug reports v1.x | (No Category) | public | 2010-02-25 17:09 | 2010-03-19 17:02 | |
| Reporter | Mazi | |||||
| Assigned To | lemeur | |||||
| Priority | normal | Severity | crash | Reproducibility | always | |
| Status | closed | Resolution | fixed | |||
| Platform | Windows | OS | Win XP SP3 | OS Version | Win XP SP3 | |
| Product Version | 1.87+ | |||||
| Target Version | 1.87+ | Fixed in Version | 1.87+ | |||
| Summary | 04157: Exporting results fails at dual scale question when using MS SQL Server | |||||
| Description | I tried to export results of a survey to Excel but it failed with an SQL error. I could track down the error to the dual scale question type. The error message is found inside the XLS document and says: "[Microsoft][ODBC SQL Server Driver][SQL Server]Die 'lime_answers.qid'-Spalte ist in der Auswahlliste ungültig, da sie nicht in einer Aggregatfunktion und nicht in der GROUP BY-Klausel enthalten ist.:select a.*, l.*, l.code as lcode, l.title as ltitle from lime_answers as a, lime_labels as l where qid=1155 AND l.lid =70 AND a.language='en' AND l.code = ? group by l.lid" | |||||
| Steps To Reproduce | I attached a sample survey. Just import it, activate the survey, fill it out once and then go to export results. It doesn't matter which format you choose, all export formats fail. | |||||
| Additional Information | I also tested at MySQL, there are no errors, so it's probably just an invalid SQL statement. | |||||
| Tags | No tags attached. | |||||
| LimeSurvey build number | 8888 | |||||
| Browser | FF3 | |||||
| Database & DB-Version | MS SQL Server 2005 | |||||
| Operating System (Server) | Win XP Sp 3 | |||||
| Webserver | Apache 2.2 | |||||
| PHP Version | 5.2.11 | |||||
| Attached Files | ||||||
Notes |
|
|
ElMatador69 (administrator) 2010-02-25 17:36 |
Which LimeSurvey build do you use? On my knowledge this issue has already been fixed in the latest stable plus release. Can you tell us, if you can reproduce the issue on the latest build? |
|
Mazi (developer) 2010-02-26 00:24 |
I can still reproduce the problem if there is at least one answer given: [Microsoft][ODBC SQL Server Driver][SQL Server]Die 'lime_answers.qid'-Spalte ist in der Auswahlliste ungültig, da sie nicht in einer Aggregatfunktion und nicht in der GROUP BY-Klausel enthalten ist.:select a.*, l.*, l.code as lcode, l.title as ltitle from lime_answers as a, lime_labels as l where qid=1155 AND l.lid =70 AND a.language='en' AND l.code = ? group by l.lid |
|
Mazi (developer) 2010-03-10 10:56 |
Carsten, you are the only dev I know having MS SQL for testing. Can you take a look? Thanks! |
|
c_schmitz (administrator) 2010-03-10 19:17 |
Hello Thibault, this bug was introduced by your fix in rev. 6477. Only MySQL allows that not all selected fields are in the GROUP statement too - all other DB types don't allow it since it is not SQL standard. Can you please have a look at it? Thank you! |
|
lemeur (administrator) 2010-03-12 23:03 |
Fixed in rev 8480. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-02-25 17:09 | Mazi | New Issue | |
| 2010-02-25 17:09 | Mazi | Status | new => assigned |
| 2010-02-25 17:09 | Mazi | Assigned To | => ElMatador69 |
| 2010-02-25 17:09 | Mazi | File Added: limesurvey_survey_18565-DUAL SCALE.csv | |
| 2010-02-25 17:09 | Mazi | Additional Information Updated | View Revisions |
| 2010-02-25 17:36 | ElMatador69 | Note Added: 11174 | |
| 2010-02-26 00:24 | Mazi | Note Added: 11181 | |
| 2010-03-10 10:56 | Mazi | Assigned To | ElMatador69 => c_schmitz |
| 2010-03-10 10:56 | Mazi | Note Added: 11278 | |
| 2010-03-10 19:15 | c_schmitz | Assigned To | c_schmitz => lemeur |
| 2010-03-10 19:17 | c_schmitz | Note Added: 11289 | |
| 2010-03-12 23:03 | lemeur | Note Added: 11313 | |
| 2010-03-12 23:03 | lemeur | Status | assigned => resolved |
| 2010-03-12 23:03 | lemeur | Fixed in Version | => 1.87+ |
| 2010-03-12 23:03 | lemeur | Resolution | open => fixed |
| 2010-03-19 17:02 | c_schmitz | Status | resolved => closed |
| 2010-05-06 10:27 | c_schmitz | Category | Import / Export => (No Category) |
| Copyright © 2000 - 2010 MantisBT Group |