| Anonymous | Login | 2010-07-31 22:59 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 04113 | Bug reports v1.x | Survey at Runtime | public | 2010-02-09 00:43 | 2010-02-18 18:19 | |
| Reporter | fingerprn | |||||
| Assigned To | c_schmitz | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | closed | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | 1.87+ | |||||
| Target Version | Fixed in Version | 1.87+ | ||||
| Summary | 04113: Unwanted characters in confirmation emails. | |||||
| Description | All of my confirmation emails to the administrator have the following right above the first question: T: [0] | |||||
| Additional Information | By commenting out $results .= "[$answeroption]: "; I've gotten the "[0] to disappear, but I can't get the "T:" to go away. (Plus, I'd rather not comment out the $answeroption in case I need it later on). | |||||
| Tags | No tags attached. | |||||
| LimeSurvey build number | 8338 | |||||
| Browser | ||||||
| Database & DB-Version | MySQL 5.0.89 | |||||
| Operating System (Server) | Linux Centos5 | |||||
| Webserver | 2.2.11 | |||||
| PHP Version | ||||||
| Attached Files | ||||||
Notes |
|
|
ElMatador69 (administrator) 2010-02-14 22:38 |
I could reproduce the issue. |
|
c_schmitz (administrator) 2010-02-15 13:45 edited on: 2010-02-15 13:58 |
I can't reproduce - Can you please attach a sample survey? El-Matador: it is great that you COULD reproduce, but CAN you? :p |
|
c_schmitz (administrator) 2010-02-15 22:33 |
fingerprn: Export your survey structure and attach it please. |
|
fingerprn (reporter) 2010-02-15 22:56 |
It's been uploaded. |
|
c_schmitz (administrator) 2010-02-15 23:52 |
Thank you - this will be fixed in next 1.87+ build tomorrow. |
|
fingerprn (reporter) 2010-02-16 02:14 |
Thanks for the fix. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-02-09 00:43 | fingerprn | New Issue | |
| 2010-02-09 00:43 | fingerprn | Status | new => assigned |
| 2010-02-09 00:43 | fingerprn | Assigned To | => ElMatador69 |
| 2010-02-09 00:43 | fingerprn | LimeSurvey build number | => 8338 |
| 2010-02-09 00:43 | fingerprn | Database & DB-Version | => MySQL 5.0.89 |
| 2010-02-09 00:43 | fingerprn | Operating System (Server) | => Linux Centos5 |
| 2010-02-09 00:43 | fingerprn | Webserver | => 2.2.11 |
| 2010-02-14 22:38 | ElMatador69 | Note Added: 11095 | |
| 2010-02-14 22:38 | ElMatador69 | Assigned To | ElMatador69 => c_schmitz |
| 2010-02-15 13:45 | c_schmitz | Note Added: 11101 | |
| 2010-02-15 13:45 | c_schmitz | Status | assigned => feedback |
| 2010-02-15 13:58 | c_schmitz | Note Edited: 11101 | |
| 2010-02-15 22:31 | fingerprn | Note Added: 11107 | |
| 2010-02-15 22:33 | c_schmitz | Note Added: 11109 | |
| 2010-02-15 22:55 | fingerprn | File Added: limesurvey_survey_25695.csv | |
| 2010-02-15 22:56 | fingerprn | Note Deleted: 11107 | |
| 2010-02-15 22:56 | fingerprn | Note Added: 11110 | |
| 2010-02-15 23:52 | c_schmitz | Note Added: 11111 | |
| 2010-02-15 23:52 | c_schmitz | Status | feedback => resolved |
| 2010-02-15 23:52 | c_schmitz | Fixed in Version | => 1.87+ |
| 2010-02-15 23:52 | c_schmitz | Resolution | open => fixed |
| 2010-02-16 02:14 | fingerprn | Note Added: 11114 | |
| 2010-02-18 18:19 | c_schmitz | Status | resolved => closed |
| Copyright © 2000 - 2010 MantisBT Group |